1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Forest Hill's 2010 Wednesday Men's League                                                          
3   Week 5   Forest Hill's Blue Tee's                                                                
4   05/26/10 Par > 4 3 4 4 4 3 4 4 5 35 5 4 3 4 4 4 4 3 4 35 70                                  
5       Hdcp> 1 7 6 4 8 9 3 5 2   3 4 8 6 2 5 1 9 7          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   50 Ray Pritts 21 7 67 5 8 7 5 8 9 9 125                     125 104 125     4.0 0.0 4.0 M. Ball         1        
8   10 A-Mike Ball NE                                                   0.0 0.0 0.0           2        
9   52 Dennis Baluh 16 6 6 5 5 7 4 6 5 5 49                     49 33 49     14.0 0.0 14.0 K. Kirsh         3        
10   8 Kevin Kirsh 15 4 6 5 3 5 5 8 6 7 49                     49 34 49     8.0 0.0 8.0 D. Baluh         4        
11   51 A-Chris Russell 18                                                   0.0 0.0 0.0           5        
12   6 Rick Burrows 12 5 4 5 5 5 4 6 5 5 44                     44 32 44     15.0 0.0 15.0 C. Russell         6        
13   49 Nick Marquardt 17 6 5 7 5 9 5 6 6 9 58                     58 41 58     7.0 0.0 7.0 S. Baluh         7        
14   56 Stephen Baluh 8 4 6 6 4 5 4 5 5 5 44                     44 36 44     15.0 0.0 15.0 N. Marquardt         8        
15   4 Michael Kaminski 14 5 3 4 5 4 3 5 7 6 42                     42 28 42     17.0 0.0 17.0 M. Folop         9        
16   47 Mike Folop 13 6 7 4 8 3 5 7 5 7 52                     52 39 52     5.0 0.0 5.0 M. Kaminski         10        
17   1 Andy Bendik 6 5 4 4 5 4 3 5 5 5 40                     40 34 40     15.0 0.0 15.0 F. Platz         11        
18   45 Frank Platz 18 7 9 7 5 5 5 6 7 7 58                     58 40 58     7.0 0.0 7.0 A. Bendik         12        
19   3 Dale Kaminski 8 5 3 4 4 3 3 6 5 6 39                     39 31 39     16.0 0.0 16.0 B. Farquhar         13        
20   43 A-Bob Farquhar NE                                                   0.0 0.0 0.0           14        
21   5 Jim Kaminski 8 5 4 4 4 4 7 5 6 5 44                     44 36 44     12.0 0.0 12.0 J. Webber         15        
22   41 Joe Webber 8 5 4 5 4 5 3 6 5 5 42                     42 34 42     10.0 0.0 10.0 J. Kaminski         16        
23   7 Ed Cecil 14 5 4 4 5 5 2 5 7 6 43                     43 29 43     18.0 0.0 18.0 G. Hudnutt         17        
24   39 George Hudnutt 9 5 3 5 4 6 5 5 6 7 46                     46 37 46     4.0 0.0 4.0 E. Cecil         18        
25   9 Gary Kaminski 8 6 5 5 5 6 3 6 4 5 45                     45 37 45     5.0 0.0 5.0 M. Brand         19        
26   55 Mike Brand 18 6 6 7 5 6 4 5 5 5 49                     49 31 49     17.0 0.0 17.0 G. Kaminski         20        
27   37 Brandon Akers 3 4 5 5 4 5 4 4 6 5 42                     42 39 42     6.0 0.0 6.0 D. Wilhelm         21        
28   11 Dennis Wilhelm 17 7 6 5 6 7 4 4 5 6 50                     50 33 50     16.0 0.0 16.0 B. Akers         22        
29   35 Jim Machovina 14 6 6 5 5 6 4 6 5 7 50                     50 36 34     6.0 0.0 6.0 B. Sunagel         23        
30   13 Bryan Sunagel 2 4 3 4 3 4 3 3 5 5 34                     34 32 34     16.0 0.0 16.0 J. Machovina         24        
31   33 Mark Nueschaeffer 10 6 4 3 5 4 3 7 5 7 44                     44 34 44     7.0 0.0 7.0 C. Hudnutt                  
32   15 Cooper Hudnutt 10 5 3 4 5 5 4 5 4 5 40                     40 30 40     15.0 0.0 15.0 M. Nueschaeffer                  
33   31 Jeremy Petrus 10 5 5 4 4 5 3 5 7 7 45                     45 35 45     6.0 0.0 6.0 C. Dlugosz                  
34   54 Chris Dlugosz 8 4 4 4 4 5 3 5 5 5 39                     39 31 39     16.0 0.0 16.0 J. Petrus                  
35   17 Mike Kearns 15 8 7 5 3 3 5 4 6 6 47                     47 32 47     15.0 0.0 15.0 C. Petrus                  
36   29 A-Chad Petrus 14                                                   0.0 0.0 0.0                    
37   19 Dave Ziemba 13 6 5 4 5 4 4 6 5 6 45                     45 32 45     16.0 0.0 16.0 B. Collins                  
38   27 A-Brice Collins 18                                                   0.0 0.0 0.0                    
39   21 Mark Smith 8 6 4 5 4 4 3 5 5 5 41                     41 33 41     8.0 0.0 8.0 K. Baluh                  
40   25 Kyle Baluh 6 4 4 5 3 4 3 5 4 7 39                     39 33 39     14.0 0.0 14.0 M. Smith                  
41   23 Cano Ortiz 5 5 4 5 4 8 4 6 4 6 46                     46 41 46     1.0 0.0 1.0 B. Kirsh                  
42   2 Bob Kirsh 13 4 3 5 4 4 3 6 5 4 38                     38 25 38     21.0 0.0 21.0 C. Ortiz                  
43   30 Bryan Machovina 9 7 3 6 5 4 5 6 6 7 49                     49 40 49     4.0 0.0 4.0 G. Yeschick                  
44   32 Gary Yeschick 14 7 3 6 4 8 4 5 6 6 49                     49 35 49     18.0 0.0 18.0 B. Machovina                  
45   28 Brent Petrus 9 5 4 5 6 5 5 5 6 5 46                     46 37 46     7.0 0.0 7.0 K. Conner                  
46   34 Kevin Conner 9 7 4 5 4 6 3 4 5 5 43                     43 34 43     15.0 0.0 15.0 B. Petrus                  
47   53 Matt Ponting 4 4 3 2 5 5 3 4 4 5 35                     35 31 35     19.0 0.0 19.0 S. Youngblood                  
48   26 Steve Youngblood 9 7 5 6 5 6 4 6 5 7 51                     51 42 51     3.0 0.0 3.0 M. Ponting                  
49   36 Tim Hawke 8 5 5 4 4 6 3 6 6 6 45                     45 37 45     7.0 0.0 7.0 J. Bendik                  
50   24 A-Josh Bendik NE                                                   0.0 0.0 0.0                    
51   38 Dave Matson 9 5 5 6 4 5 5 4 6 6 46                     46 37 46     6.0 0.0 6.0 E. Murray                  
52   22 Ernie Murray 9 5 6 5 4 4 3 5 5 5 42                     42 33 42     16.0 0.0 16.0 D. Matson                  
53   40 Adam Barnie 10 6 6 6 7 6 3 5 4 8 51                     51 41 51     8.0 0.0 8.0 J. Farrell                  
54   20 John Farrell 7 6 6 5 5 6 2 6 5 5 46                     46 39 46     14.0 0.0 14.0 A. Barnie                  
55   42 A-Scott Clapham 12                                                   0.0 0.0 0.0                    
56   18 Randy Smith 10 5 6 6 5 6 4 8 6 8 54                     54 44 54     4.0 0.0 4.0 S. Clapham                  
57   44 A-Al Rubinoski 9                                                   0.0 0.0 0.0                    
58   16 Bill Hudnutt 12 4 4 4 5 4 3 5 4 6 39                     39 27 39     20.0 0.0 20.0 A. Rubinoski                  
59   46 Frank Gustoff 9 4 3 5 5 6 5 6 6 5 45                     45 36 45     16.0 0.0 16.0 J. Hooks                  
60   14 Jim Hooks 14 6 5 8 9 4 6 4 6 7 55                     55 41 55     6.0 0.0 6.0 F. Gustoff                  
61   48 Robin Marquardt 18 6 6 7 8 5 4 6 6 7 55                     55 37 55     5.0 0.0 5.0 W. Welton                  
62   12 Wes Welton 12 5 5 4 6 4 4 7 4 6 45                     45 33 45     17.0 0.0 17.0 R. Marquardt                  
63       11.1 5.4 6.0 5.0 4.9 5.1 3.9 5.5 5.4 6.0 47.2                     47.2 36.4           11.2