1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Forest Hill's 2010 Wednesday Men's League                                                          
3   Week 3   Forest Hill's Blue Tee's                                                                
4   05/12/10 Par > 4 3 4 4 4 3 4 4 5 35 5 4 3 4 4 4 4 3 4 35 70                                  
5       Hdcp> 1 7 6 4 8 9 3 5 2   3 4 8 6 2 5 1 9 7          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   24 A-Josh Bendik                                                     8.0 0.0 0.0           1        
8   56 Stephen Baluh 11 7 5 5 5 4 3 5 5 6 45                     45 34 45     14.0 0.0 14.0           2        
9   8 Kevin Kirsh 18 5 10 6 4 5 4 6 7 7 54                     54 36 54     14.0 0.0 14.0 Steve Youngblood         3        
10   26 Steve Youngblood 9 5 3 4 4 7 5 4 6 7 45                     45 36 45     8.0 0.0 8.0 Kevin Kirsh         4        
11   6 Rick Burrows 13 4 4 5 4 4 5 4 5 6 41                     41 28 41     16.0 0.0 16.0 Brent Petrus         5        
12   28 Brent Petrus 15 5 4 6 6 6 4 5 6 5 47                     47 32 47     6.0 0.0 6.0 Rick Burrows         6        
13   4 Michael Kaminski 17 8 4 7 5 5 4 5 7 7 52                     52 35 52     13.0 0.0 13.0           7        
14   30 A-Bryan Machovina                                                     9.0 0.0 0.0           8        
15   1 Andy Bendik 7 5 4 4 5 5 4 5 4 7 43                     43 36 43     14.0 0.0 14.0 Gary Yeschick         9        
16   32 Gary Yeschick 14 6 5 6 6 8 3 8 5 6 53                     53 39 53     8.0 0.0 8.0 Andy Bendik         10        
17   3 Dale Kaminski 5 5 4 5 4 4 3 6 4 4 39                     39 34 39     15.0 0.0 15.0 Kevin Conner         11        
18   34 Kevin Conner 9 5 5 5 5 4 4 5 5 7 45                     45 36 45     7.0 0.0 7.0 Dale Kaminski         12        
19   5 Jim Kaminski 6 5 4 4 5 4 3 5 6 5 41                     41 35 41     10.0 0.0 10.0 Tim Hawke         13        
20   36 Tim Hawke 9 5 5 4 6 5 4 5 4 5 43                     43 34 43     12.0 0.0 12.0 Jim Kaminski         14        
21   55 A-Mike Brand                                                     11.0 0.0 0.0           15        
22   7 Ed Cecil 15 8 5 4 5 6 4 5 5 8 50                     50 35 50     11.0 0.0 11.0           16        
23   38 Dave Matson 9 7 5 4 5 4 3 6 5 6 45                     45 36 45     6.0 0.0 6.0 Gary Kaminski         17        
24   9 Gary Kaminski 12 6 4 4 4 5 5 5 5 6 44                     44 32 44     16.0 0.0 16.0 Dave Matson         18        
25   40 Adam Barnie 10 6 3 5 5 6 5 6 6 7 49                     49 39 49     15.0 0.0 15.0 Dennis Wilhelm         19        
26   11 Dennis Wilhelm 15 8 6 5 5 5 6 6 8 10 59                     59 44 59     7.0 0.0 7.0 Adam Barnie         20        
27   42 A-Scott Clapham                                                     11.0 0.0 0.0           21        
28   13 A-Bryan Sunagel                                                     11.0 0.0 0.0           22        
29   44 Al Rubinoski 9 6 4 5 6 6 5 5 5 6 48                     48 39 48     8.0 0.0 8.0 Cooper Hudnutt         23        
30   15 Cooper Hudnutt 10 7 5 4 4 5 3 5 6 8 47                     47 37 47     14.0 0.0 14.0 Al Rubinoski         24        
31   46 Frank Gustoff 10 9 3 6 5 6 3 4 5 6 47                     47 37 47     15.0 0.0 15.0 Mike Kearns                  
32   17 Mike Kearns 8 5 5 5 6 5 3 5 7 6 47                     47 39 47     7.0 0.0 7.0 Frank Gustoff                  
33   54 Chris Dlugosz 12 6 4 5 5 5 4 4 6 5 44                     44 32 44     20.0 0.0 20.0 Robin Marquardt                  
34   48 Robin Marquardt 18 8 7 7 9 5 5 5 10 8 64                     64 46 64     2.0 0.0 2.0 Chris Dlugosz                  
35   19 Dave Ziemba 14 5 4 5 5 4 5 5 5 7 45                     45 31 45     17.0 0.0 17.0                    
36   50 A-Ray Pritts                                                     5.0 0.0 0.0                    
37   21 Mark Smith 10 7 5 4 5 4 3 5 5 7 45                     45 35 45     14.0 0.0 14.0 Dennis Baluh                  
38   52 Dennis Baluh 12 5 3 10 5 6 4 5 6 7 51                     51 39 51     8.0 0.0 8.0 Mark Smith                  
39   23 Cano Ortiz 12 4 3 5 4 4 4 5 6 6 41                     41 29 41     18.0 0.0 18.0                    
40   51 A-Chris Russell                                                     4.0 0.0 0.0                    
41   25 Kyle Baluh 7 4 4 4 4 4 4 4 5 5 38                     38 31 38     18.0 0.0 18.0 Nick Marquardt                  
42   49 Nick Marquardt 18 7 5 5 6 6 4 7 7 9 56                     56 38 56     4.0 0.0 4.0 Kyle Baluh                  
43   27 Brice Collins 18 9 4 7 6 5 6 5 6 10 58                     58 40 58     5.0 0.0 5.0 Mike Folop                  
44   47 Mike Folop 17 5 6 5 6 5 4 5 5 6 47                     47 30 47     17.0 0.0 17.0 Brice Collins                  
45   29 Chad Petrus 13 7 4 6 5 5 7 5 7 5 51                     51 38 51     10.0 0.0 10.0 Frank Platz                  
46   45 Frank Platz 18 7 6 7 6 5 5 6 6 7 55                     55 37 55     12.0 0.0 12.0 Chad Petrus                  
47   31 Jeremy Petrus 16 6 3 7 4 4 4 5 5 6 44                     44 28 44     18.0 0.0 18.0                    
48   53 A-Matt Ponting                                                     4.0 0.0 0.0                    
49   43 A-Bob Farquhar                                                     11.0 0.0 0.0                    
50   33 Mark Nueschaeffer 14 6 5 4 6 5 5 5 6 7 49                     49 35 49     11.0 0.0 11.0                    
51   41 A-Joe Webber                                                     11.0 0.0 0.0                    
52   35 A-Jim Machovina                                                     11.0 0.0 0.0                    
53   39 George Hudnutt 9 7 5 4 5 6 5 4 5 6 47                     47 38 47     5.0 0.0 5.0 Brandon Akers                  
54   37 Brandon Akers 6 5 4 4 4 5 3 6 4 6 41                     41 35 41     17.0 0.0 17.0 George Hudnutt                  
55   2 Bob Kirsh 11 5 5 5 6 6 7 7 8 7 56                     56 45 56     5.0 0.0 5.0 Bill Hudnutt                  
56   16 Bill Hudnutt 9 7 3 5 4 4 3 5 4 7 42                     42 33 42     17.0 0.0 17.0 Bob Kirsh                  
57   18 Randy Smith 10 7 3 6 3 4 4 4 5 6 42                     42 32 42     17.0 0.0 17.0 Jim Hooks                  
58   14 Jim Hooks 11 7 6 6 6 6 3 7 7 7 55                     55 44 55     5.0 0.0 5.0 Randy Smith                  
59   20 John Farrell 11 3 4 5 5 6 4 6 5 5 43                     43 32 43     14.0 0.0 14.0 Wes Welton                  
60   12 Wes Welton 11 7 6 7 4 4 3 5 6 6 48                     48 37 48     8.0 0.0 8.0 John Farrell                  
61   22 Ernie Murray 17 5 4 5 7 4 4 5 5 5 44                     44 27 44     19.0 0.0 19.0                    
62   10 A-Mike Ball                                                     3.0 0.0 0.0                    
63       11.9 6.0 4.5 5.3 5.1 5.0 4.2 5.2 5.7 6.5 47.5                     47.5 35.6           11.8