1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Forest Hill's Wednesday Night Men 2009                                                              
3   Week 14   Forest Hill's Blue Tee's                                                                
4   8/12/2009 Par > 4 3 4 4 4 3 4 4 5 35 5 4 3 4 4 4 4 3 4 35 70                                  
5       Hdcp> 1 7 6 4 8 9 3 5 2   3 4 8 6 2 5 1 9 7          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   49 Rick Burrows 8                     6 5 3 5 10 4 6 3 5 47 47 39 47     12.0 0.0 12.0 Kyle Baluh         1        
8   48 Kyle Baluh 6                     5 4 4 6 5 5 5 3 6 43 43 37 43     10.0 0.0 10.0 Rick Burrows         2        
9   47 Bryan Machovina 11                     7 4 3 4 7 7 6 2 7 47 47 36 47     10.0 0.0 10.0           3        
10   46 A-Rich Youngblood                                                     12.0 0.0 0.0           4        
11   45 A-Al Rubinoski                                                     8.0 0.0 0.0           5        
12   44 Nick Marquardt 20                     7 6 6 5 5 6 7 6 5 53 53 33 53     14.0 0.0 14.0           6        
13   43 Mike Ball 9                     6 7 5 6 7 5 7 5 5 53 53 44 53     2.0 0.0 2.0 Brandon Frazier         7        
14   42 Brandon Frazier 9                     5 6 4 5 6 5 4 4 5 44 44 35 44     20.0 0.0 20.0 Mike Ball         8        
15   41 Frank Gustoff 9                     7 5 3 6 5 5 5 3 5 44 44 35 44     16.0 0.0 16.0 Brad Dieringer         9        
16   40 Brad Dieringer 15                     6 6 5 8 6 7 5 5 6 54 54 39 54     6.0 0.0 6.0 Frank Gustoff         10        
17   39 Robin Marquardt 14                     8 5 5 4 7 6 9 7 6 57 57 43 57     7.0 0.0 7.0 Mac Andress         11        
18   38 Mac Andress 9                     7 5 4 6 5 9 6 3 4 49 49 40 49     15.0 0.0 15.0 Robin Marquardt         12        
19   37 Kevin Connor 7                     6 6 3 5 6 4 4 4 5 43 43 36 43     16.0 0.0 16.0 Michael Kaminski         13        
20   36 Michael Kaminski 12                     8 5 6 5 5 7 6 4 6 52 52 40 52     6.0 0.0 6.0 Kevin Connor         14        
21   35 A-Mike Brand                                                     11.0 0.0 0.0           15        
22   34 A-Kevin Kirsh                                                     11.0 0.0 0.0           16        
23   33 Jim Hooks 12                     6 5 4 7 7 6 6 5 4 50 50 38 50     7.0 0.0 7.0           17        
24   32 A-Wes Welton                                                     15.0 0.0 0.0           18        
25   31 Gary Yeschick 12                     5 6 4 6 6 5 6 4 7 49 49 37 49     14.0 0.0 14.0 Jim Kaminski         19        
26   30 Jim Kaminski 4                     5 6 5 4 5 5 4 4 5 43 43 39 43     8.0 0.0 8.0 Gary Yeschick         20        
27   29 A-Mike Folop                                                     9.0 0.0 0.0           21        
28   28 Bryan Sunagel 6                     6 5 4 4 4 7 4 3 4 41 41 35 41     13.0 0.0 13.0           22        
29   27 Adam Barnie 9                     5 5 2 4 7 7 4 3 6 43 43 34 43     15.0 0.0 15.0 Andy Bendik         23        
30   26 Andy Bendik 5                     5 4 5 4 6 4 6 4 5 43 43 38 43     7.0 0.0 7.0 Adam Barnie         24        
31   25 Dennis Baluh 11                     6 6 5 6 5 5 5 4 4 46 46 35 46     12.0 0.0 12.0 Coop Hudnutt                  
32   24 Coop Hudnutt 8                     4 5 5 5 6 5 6 4 6 46 46 38 46     10.0 0.0 10.0 Dennis Baluh                  
33   23 Dennis Wilhelm 14                     6 5 4 6 5 5 5 4 5 45 45 31 45     12.0 0.0 12.0 George Hudnutt                  
34   22 George Hudnutt 8                     7 6 3 4 4 4 6 4 4 42 42 34 42     10.0 0.0 10.0 Dennis Wilhelm                  
35   21 Frank Platz 15                     8 6 5 6 6 6 6 5 6 54 54 39 54     10.0 0.0 10.0 Matt Ponting                  
36   20 Matt Ponting 2                     5 5 3 4 4 5 6 6 4 42 42 40 42     12.0 0.0 12.0 Frank Platz                  
37   19 A-Scott Clapham                                                     11.0 0.0 0.0                    
38   18 A-John Farrell                                                     11.0 0.0 0.0                    
39   17 Dave Ziemba 9                     5 5 2 5 4 6 4 4 5 40 40 31 40     16.0 0.0 16.0 Gary Kaminski                  
40   16 Gary Kaminski 7                     7 4 3 5 5 5 6 5 5 45 45 38 45     6.0 0.0 6.0 Dave Ziemba                  
41   15 Josh Bendik 9                     6 5 6 4 5 6 8 5 7 52 52 43 52     4.0 0.0 4.0 Tim Hawke                  
42   14 Tim Hawke 7                     5 4 4 5 6 4 6 4 5 43 43 36 43     18.0 0.0 18.0 Josh Bendik                  
43   13 A-Scott Dieringer                                                     6.0 0.0 0.0                    
44   12 Dale Kaminski 6                     5 4 4 4 5 4 5 3 4 38 38 32 38     16.0 0.0 16.0                    
45   11 Chuck Lance 6                     7 4 3 5 6 5 5 3 6 44 44 38 44     13.0 0.0 13.0 Ernie Murray                  
46   10 Ernie Murray 9                     5 7 4 5 4 7 6 5 4 47 47 38 47     9.0 0.0 9.0 Chuck Lance                  
47   9 Stephen Baluh 7                     4 5 5 5 4 5 3 3 3 37 37 30 37     15.0 0.0 15.0 Mark Smith                  
48   8 Mark Smith 7                     6 4 4 5 6 5 5 3 5 43 43 36 43     7.0 0.0 7.0 Stephen Baluh                  
49   7 Bob Kirsh 9                     5 6 6 4 5 4 4 4 4 42 42 33 42     14.0 0.0 14.0 Randy Smith                  
50   6 Randy Smith 8                     5 6 3 4 4 6 5 4 5 42 42 34 42     8.0 0.0 8.0 Bob Kirsh                  
51   5 Cano Ortiz 7                     5 6 3 4 5 5 5 4 5 42 42 35 42     9.0 0.0 9.0 Joe Webber                  
52   4 Joe Webber 7                     5 4 3 4 7 7 5 3 4 42 42 35 42     13.0 0.0 13.0 Cano Ortiz                  
53   3 Joe Bolash 8                     5 6 3 5 6 5 5 4 5 44 44 36 44     6.0 0.0 6.0 Billy Hudnutt                  
54   1 Billy Hudnutt 8                     5 4 5 4 7 4 4 3 5 41 41 33 41     16.0 0.0 16.0 Joe Bolash                  
55   2 A-Steve Youngblood                                                     11.0 0.0 0.0                    
56   52 A-Tom Nagel                                                     11.0 0.0 0.0                    
57   51 Mike Kearns 8                     5 5 4 3 5 4 6 4 4 40 40 32 40     18.0 0.0 18.0 Mark Neuschaeffer                  
58   50 Mark Neuschaeffer 9                     7 5 4 6 5 5 7 6 6 51 51 42 51     4.0 0.0 4.0 Mike Kearns                  
59       8.9                     5.8 5.2 4.0 4.9 5.6 5.4 5.4 4.0 5.0 45.4 45.4 36.5           11.1