1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Forest Hill's 2010 Wednesday Men's League                                                          
3   Week 13   Forest Hill's Blue Tee's                                                                
4   07/21/10 Par > 4 3 4 4 4 3 4 4 5 35 5 4 3 4 4 4 4 3 4 35 70                                  
5       Hdcp> 1 7 6 4 8 9 3 5 2   3 4 8 6 2 5 1 9 7          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   19 Dave Ziemba 9 4 4 3 4 5 5 6 3 6 40                     40 31 40     16.0 0.0 16.0 Bryan Sunagel         1        
8   13 Bryan Sunagel 2 5 5 4 4 4 3 5 5 5 40                     40 38 40     6.0 0.0 6.0 Dave Ziemba         2        
9   17 Mike Kearns 9 4 2 4 5 4 3 5 5 5 37                     37 28 37     18.0 0.0 18.0 Cooper Hudnutt         3        
10   15 Cooper Hudnutt 9 6 3 4 6 5 5 5 4 6 44                     44 35 44     4.0 0.0 4.0 Mike Kearns         4        
11   2 Bob Kirsh 11 5 4 4 5 4 5 5 6 6 44                     44 33 44     9.0 0.0 9.0 Dave Matson         5        
12   38 Dave Matson 9 6 3 5 5 4 4 4 5 6 42                     42 33 42     13.0 0.0 13.0 Bob Kirsh         6        
13   40 Adam Barnie 10 6 3 6 6 5 3 6 5 6 46                     46 36 46     5.0 0.0 5.0 Tim Hawke         7        
14   36 Tim Hawke 6 4 3 3 4 5 3 4 4 6 36                     36 30 36     17.0 0.0 17.0 Adam Barnie         8        
15   42 A-Scott Clapham                                                     8.0 0.0 0.0           9        
16   34 Kevin Conner 12 5 3 6 4 7 3 5 7 7 47                     47 35 47     14.0 0.0 14.0           10        
17   44 Al Rubinoski 9 6 4 4 6 4 3 8 5 6 46                     46 37 46     16.0 0.0 16.0 Gary Yeschick         11        
18   32 Gary Yeschick 12 6 6 4 6 6 5 5 6 8 52                     52 40 52     6.0 0.0 6.0 Al Rubinoski         12        
19   53 Matt Ponting 3 4 3 3 4 3 3 5 5 5 35                     35 32 35     14.0 0.0 14.0 Frank Gustoff         13        
20   46 Frank Gustoff 10 5 3 5 7 5 5 4 5 6 45                     45 35 45     8.0 0.0 8.0 Matt Ponting         14        
21   30 Bryan Machovina 10 5 2 5 5 5 4 5 5 7 43                     43 33 43     12.0 0.0 12.0 Robin Marquardt         15        
22   48 Robin Marquardt 17 6 5 5 7 4 4 5 8 8 52                     52 35 52     10.0 0.0 10.0 Bryan Machovina         16        
23   28 Brent Petrus 10 5 4 7 7 6 5 5 6 6 51                     51 41 51     16.0 0.0 16.0 Ray Pritts         17        
24   50 Ray Pritts 18 6 6 6 8 8 6 7 6 10 63                     63 45 63     6.0 0.0 6.0 Brent Petrus         18        
25   26 Steve Youngblood 8 5 3 5 4 5 3 5 4 7 41                     41 33 41     14.0 0.0 14.0 Dennis Baluh         19        
26   52 Dennis Baluh 14 5 4 5 4 8 5 8 6 7 52                     52 38 52     8.0 0.0 8.0 Steve Youngblood         20        
27   24 A-Josh Bendik                                                     15.0 0.0 0.0           21        
28   51 Chris Russell 21 6 6 6 7 7 5 5 7 8 57                     57 36 57     7.0 0.0 7.0           22        
29   22 Ernie Murray 9 5 6 5 4 5 3 3 4 7 42                     42 33 42     16.0 0.0 16.0 Nick Marquardt         23        
30   49 Nick Marquardt 16 5 6 7 5 6 4 5 6 8 52                     52 36 52     6.0 0.0 6.0 Ernie Murray         24        
31   20 John Farrell 10 6 6 4 7 4 6 4 5 5 47                     47 37 47     12.0 0.0 12.0                    
32   47 A-Mike Folop                                                     10.0 0.0 0.0                    
33   18 Randy Smith 12 7 2 4 7 5 5 6 5 7 48                     48 36 48     8.0 0.0 8.0                    
34   45 A-Frank Platz                                                     14.0 0.0 0.0                    
35   16 Bill Hudnutt 12 5 3 4 5 6 3 5 5 7 43                     43 31 43     17.0 0.0 17.0                    
36   43 A-Bob Farquhar                                                     5.0 0.0 0.0                    
37   14 Jim Hooks 12 6 4 5 5 5 3 6 4 6 44                     44 32 44     15.0 0.0 15.0 Joe Webber                  
38   41 Joe Webber 7 5 3 7 5 4 3 5 5 6 43                     43 36 43     7.0 0.0 7.0 Jim Hooks                  
39   54 Chris Dlugosz 11 4 5 4 5 4 4 5 4 5 40                     40 29 40     17.0 0.0 17.0                    
40   12 A-Wes Welton                                                     5.0 0.0 0.0                    
41   39 George Hudnutt 12 6 7 5 6 4 4 4 5 6 47                     47 35 47     13.0 0.0 13.0                    
42   10 A-Mike Ball                                                     9.0 0.0 0.0                    
43   37 Brandon Akers 4 4 2 4 4 5 3 4 5 5 36                     36 32 36     17.0 0.0 17.0 Kevin Kirsh                  
44   8 Kevin Kirsh 13 7 7 6 7 4 5 6 6 5 53                     53 40 53     5.0 0.0 5.0 Brandon Akers                  
45   35 Jim Machovina 10 5 4 4 5 5 4 5 3 6 41                     41 31 41     12.0 0.0 12.0 Rick Burrows                  
46   6 Rick Burrows 9 5 4 5 4 5 3 4 5 6 41                     41 32 41     10.0 0.0 10.0 Jim Machovina                  
47   33 A-Mark Nueschaeffer                                                     8.0 0.0 0.0                    
48   4 Michael Kaminski 15 5 5 5 6 6 5 6 4 6 48                     48 33 48     14.0 0.0 14.0                    
49   31 Jeremy Petrus 10 6 3 6 7 6 5 5 5 6 49                     49 39 49     6.0 0.0 6.0 Andy Bendik                  
50   1 Andy Bendik 5 5 3 4 4 4 3 4 4 6 37                     37 32 37     16.0 0.0 16.0 Jeremy Petrus                  
51   29 Chad Petrus 14 7 5 7 6 6 3 7 4 5 50                     50 36 50     14.0 0.0 14.0 Dale Kaminski                  
52   3 Dale Kaminski 4 4 6 5 5 5 3 4 4 5 41                     41 37 41     8.0 0.0 8.0 Chad Petrus                  
53   55 Mike Brand 21 6 4 8 4 5 4 6 6 6 49                     49 28 49     19.0 0.0 19.0                    
54   27 A-Brice Collins                                                     3.0 0.0 0.0                    
55   5 Jim Kaminski 6 5 4 5 5 4 3 4 4 5 39                     39 33 39     12.0 0.0 12.0 Kyle Baluh                  
56   25 Kyle Baluh 6 4 3 5 4 4 4 5 6 5 40                     40 34 40     10.0 0.0 10.0 Jim Kaminski                  
57   7 Ed Cecil 11 6 5 5 6 5 5 5 6 5 48                     48 37 48     6.0 0.0 6.0 Cano Ortiz                  
58   23 Cano Ortiz 6 5 4 4 4 5 5 4 5 4 40                     40 34 40     16.0 0.0 16.0 Ed Cecil                  
59   56 Stephen Baluh 6 5 3 4 3 4 4 6 4 4 37                     37 31 37     16.0 0.0 16.0 Gary Kaminski                  
60   9 Gary Kaminski 9 6 3 5 5 4 5 6 5 5 44                     44 35 44     6.0 0.0 6.0 Stephen Baluh                  
61   21 Mark Smith 8 5 5 6 5 8 3 4 5 6 47                     47 39 47     3.0 0.0 3.0 Dennis Wilhelm                  
62   11 Dennis Wilhelm 14 4 3 5 5 6 4 5 5 6 43                     43 29 43     19.0 0.0 19.0 Mark Smith                  
63       10.2 5.3 4.1 4.9 5.2 5.1 4.0 5.1 5.0 6.0 44.7                     44.7 34.5           11.5